Contribution regulations of Kiel-Marketing e.V.
1.Funding of the association
Membership of the association is subject to contributions. The association finances its activities from membership fees, fees for the exchange of services (sponsoring) and from levies in accordance with the articles of association.
2.Amount of contributions
The amount of the contribution is based on the following table. The individual contribution is agreed between the member and the Board of Directors or the Managing Director.
Annual turnover in euros | Annual contribution from 23.09.2021 |
---|---|
Private landlord | 89,- € |
StartUps (operating age max. 3 years) | 163,- € |
Youth, art, culture, sports and non-profit associations | 223,- € |
Minimum contribution | 327,- € |
< 250.000,- € | 382,- € |
< 300.000,- € | 436,- € |
< 350.000,- € | 491,- € |
< 400.000,- € | 545,- € |
< 450.000,- € | 600,- € |
< 500.000,- € | 654,- € |
< 550.000,- € | 709,- € |
< 600.000,- € | 763,- € |
< 700.000,- € | 818,- € |
< 800.000,- € | 872,- € |
Annual turnover in euros | Annual contribution from 23.09.2021 |
---|---|
< 900.000,- € | 927,- € |
< 1.000.000,- € | 981,- € |
< 1.500.000,- € | 1.308,- € |
< 2.000.000,- € | 1.635,- € |
< 2.500.000,- € | 1.962,- € |
< 3.000.000,- € | 2.289,- € |
< 3.500.000,- € | 2.453,- € |
< 4.000.000,- € | 2.616,- € |
< 4.500.000,- € | 2.780,- € |
< 5.000.000,- € | 2.943,- € |
< 6.000.000,- € | 3.107,- € |
< 10.000.000,- € | 3.543,- € |
< 30.000.000,- € | 5.668,- € |
< 50.000.000,- € | 7.848,- € |
Membership for private landlords is 89 euros. In addition, the following services can be booked:
entry host directory with one photo included; premium entry host directory with several photos from 50,- Euro; link to homepage 199,- Euro, classification for 80,- Euro, initial inspection for new members 52,- Euro.
According to the statutes § 6 point 5, the voting rules of the members for the general meeting are regulated as follows:
up to 327.00 euros: one vote
up to 981.00 euros: two votes
up to 2,289.00 euros: three votes
more than 2,289.00 euros: four votes
3.Payment method
The contribution is usually paid annually in advance against invoice (January). Participants in the direct debit procedure can choose to pay annually (January 1) or semi-annually (January 1 and July 1). Members who join the association during the course of a year will receive an invoice for the pro rata annual fee with the confirmation of membership, based on full months of membership.
4.Payment deadlines
Contributions are due immediately after invoicing. Contribution arrears of at least one year's membership fee are grounds for expulsion from the association. The obligation to pay the membership fee remains in force for the period of membership even after expulsion from the association.
5.Special regulations
In times of general economic or other crises, the managing director may agree a suspension or deferral of the annual membership fee payment with the member.
Kiel, 23.09.2021